
Rates and prices for car rental in Minsk
Prices for all cars by rental period: from 75 BYN per day. The longer the period, the lower the daily price.
All cars and periods
| Car | 1 day | 2–3 days | 4–6 days | 7–14 days | from 15 days |
|---|---|---|---|---|---|
| BMW 5 Series (G30) 520i M Sport2023 · Automatic · Business | 370 | 360 | 350 | 340 | 320 |
| Toyota Camry XV702023 · Automatic · Business | 295 | 285 | 275 | 265 | 255 |
| Hyundai Staria2023 · Automatic · Minibuses | 380 | 370 | 360 | 350 | 340 |
| Iveco Fidato2023 · Manual · Minibuses | 350 | 330 | 310 | 290 | 270 |
| Belgee X50+2026 · Automatic · SUVs | 190 | 180 | 170 | 160 | 145 |
| Belgee X502023 · Automatic · SUVs | 190 | 180 | 170 | 160 | 145 |
| Geely Coolray2023 · Automatic · SUVs | 190 | 180 | 170 | 160 | 145 |
| Chevrolet Monza2024 · Automatic · Mid-size | 160 | 150 | 140 | 130 | 120 |
| Geely Emgrand2023 · Automatic · Mid-size | 160 | 150 | 140 | 130 | 120 |
| Kia Rio2022 · Automatic · Mid-size | 140 | 130 | 120 | 110 | 95 |
| Skoda Rapid2020 · Automatic · Economy | 140 | 130 | 120 | 110 | 95 |
| Skoda Rapid2020 · Manual · Economy | 140 | 130 | 120 | 110 | 95 |
| Volkswagen Polo2018 · Automatic · Economy | 120 | 110 | 100 | 90 | 75 |
| Lada Vesta2021 · Automatic · Economy | 120 | 110 | 100 | 90 | 75 |
| Lada Vesta2023 · Manual · Economy | 120 | 110 | 100 | 90 | 75 |
| Geely GS2021 · Automatic · Economy | 140 | 130 | 120 | 110 | 95 |
Prices are in BYN per day.
What else to consider
Deposit
200 BYN for citizens of the Republic of Belarus and 300 BYN for foreign citizens. Returned when the car is returned.
Pickup at the office
Free from 09:00 to 20:00. Outside working hours (20:00 – 09:00) pickup and return cost 100 BYN.
Delivery to the airport
Minsk-2 Airport: 80 BYN by day and 180 BYN outside working hours. Delivery in Minsk from 40 BYN.
Extra services
| Service | Price |
|---|---|
| Child seat | 5 BYN / day |
| Additional driver | 20 BYN, one-time |
| Delivery in Minsk | 40 BYN, one-time |
| Delivery to Minsk-2 Airport | 80 BYN, one-time |
| Pickup and return outside working hours | 100 BYN, one-time |
| Travel outside Belarus | 80 BYN, one-time |
All terms are described on the page “Rental terms”.
Frequently asked questions about prices
How is the rental price calculated?
The price is per day and depends on the period: for 1 day, from 2, from 4, from 7 and from 15 days. The longer the period, the lower the price for each day.
Are there hidden fees?
No. The total is made up of the rental and the selected services, and the deposit is returned when the car is returned in the same condition.
How do I find the exact price for my dates?
Choose dates on the car page and the calculator will show the total right away. The manager will confirm availability and price.

